# Compare — UnitClock vs spreadsheets, PMS, managed suites

**Headline (default GTM):** Managed lien suites often start around **~$750/month on annual contracts**. If you only need a defensible per-unit clock, that is the wrong shape of buy.

## Comparison (summary)

| Job | Spreadsheets | PMS only | Managed (~$750) | Late2Lien-style | UnitClock |
|-----|--------------|----------|-----------------|-----------------|-----------|
| Due today per unit | Manual | Events can skip | Black box | Task notify | Visible clock |
| Proof vault + export | Filing cabinet | Partial letters | Vendor vault | Cloud record | Operator-owned |
| Pack version visible | Booklet | No | Absorbed | Opaque | Versioned SKU |
| Renotice hard block | Hope | Manual | Varies | Varies | Hard block |
| MCP / agent sweep | No | No | No | No | Yes |
| Price posture | Free + risk | In FMS | ~$750/mo annual | Per-default opaque | Free → ~$49–149 |
| Liability | Operator | Operator | Read their Terms | Read their Terms | You keep the file; we do not sell indemnity |

UnitClock does not run your auction marketplace or replace your FMS. We integrate.

**Links:** [Pricing](https://unitclock.com/pricing) · [MCP](https://unitclock.com/mcp) · [Trust](https://unitclock.com/trust)
